I was going to write something cute about people having trouble with arithmetic here, but it is unwise to make fun of the emperor, if you remember the story about the Chinese wise man who invented chess for the emperor and asked for one grain of rice on the first square as his reward, two grains of rice on the second square, four grains of rice on the third square, eight on the fourth, and so on.
For those of you who save every rune to cube them up, just look at those numbers.
El | 1 | |
Eld | x 3 | 3 |
Tir | x 3 | 9 |
Nef | x 3 | 27 |
Eth | x 3 | 81 |
Ith | x 3 | 243 |
Tal | x 3 | 729 |
Ral | x 3 | 2,187 |
Ort | x 3 | 6,561 |
Thul | x 3 | 19,683 |
Amn | x 3 | 59,049 |
Sol | x 3 | 177,147 |
Shael | x 3 | 531,441 |
Dol | x 3 | 1,594,323 |
Hel | x 3 | 4,782,969 |
Io | x 3 | 14,348,907 |
Lum | x 3 | 43,046,721 |
Ko | x 3 | 129,140,163 |
Fal | x 3 | 387,420,489 |
Lem | x 3 | 1,162,261,467 |
Pul | x 3 | 3,486,784,401 |
Um | x 2 | 6,973,568,802 |
Mal | x 2 | 13,947,137,604 |
Ist | x 2 | 27,894,275,208 |
Gul | x 2 | 55,788,550,416 |
Vex | x 2 | 111,577,100,832 |
Ohm | x 2 | 223,154,201,664 |
Lo | x 2 | 446,308,403,328 |
Sur | x 2 | 892,616,806,656 |
Ber | x 2 | 1,785,233,613,312 |
Jah | x 2 | 3,570,467,226,624 |
Cham | x 2 | 7,140,934,453,248 |
Zod | x 2 | 14,281,868,906,496 |
Last modified 2006-06-18